How to determine the right size for your PVC Clothing:
(all values in cm and are only to be understood as approximates)
Size | Clothing size *) | chest size | Waistband size | Buttock girth | Body height |
---|---|---|---|---|---|
S | 44 | 86-89 | 74-77 | 90-93 | 166-170 |
46 | 90-93 | 78-81 | 94-97 | 168-173 | |
M | 48 | 94-97 | 82-85 | 98-101 | 171-176 |
50 | 98-101 | 86-89 | 102-105 | 174-179 | |
L | 52 | 102-105 | 90-94 | 106-109 | 177-182 |
54 | 106-109 | 95-99 | 110-113 | 180-184 | |
XL | 56 | 110-113 | 100-104 | 114-117 | 182-186 |
58 | 114-117 | 105-109 | 118-121 | 184-188 | |
XXL | 60 | 118-121 | 110-114 | 122-125 | 185-189 |
62 | 122-125 | 115-119 | 126-129 | 187-191 | |
3XL | 64 | 125-130 | 120-128 | 129-135 | 192-198 |
*) DE/NL/AT/CH/ES
This is how you measure:
Put a piece of clothing that fits you well on a smooth surface and measure the values with a tape measure. Then compare the values with the table and find the right size.
Care instructions
PVC clothing is not machine washable. In general, foil (including PVC) does not tolerate (powder) detergents and fabric softeners, spin-drying or excessively hot water. PVC does not absorb moisture.
For cleaning we recommend a lukewarm solution of liquid detergent or dishwasher. Wash off the PVC clothing and then dry it off.
Exception: For some of our products we use a special PVC foil, which is machine washable. This is mentioned in the description of the product.
For a detailed cleaning and care instructions please have a look at our page: How do I best care for and clean my PVC Clothing?